<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OLAP PivotTable Extensions on CodePlex</title>
	<atom:link href="http://blog.stevienova.com/2009/04/20/olap-pivottable-extensions-on-codeplex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stevienova.com/2009/04/20/olap-pivottable-extensions-on-codeplex/</link>
	<description>Homepage of Steve Novoselac</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:51:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arturas</title>
		<link>http://blog.stevienova.com/2009/04/20/olap-pivottable-extensions-on-codeplex/comment-page-1/#comment-160501</link>
		<dc:creator>Arturas</dc:creator>
		<pubDate>Fri, 16 Oct 2009 08:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevienova.com/2009/04/20/olap-pivottable-extensions-on-codeplex/#comment-160501</guid>
		<description>Hello Steve, you might be interested in our flex/flash pivot table tool - &lt;a href=&quot;http://www.flexmonster.com&quot; rel=&quot;nofollow&quot;&gt;http://www.flexmonster.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello Steve, you might be interested in our flex/flash pivot table tool &#8211; <a href="http://www.flexmonster.com" rel="nofollow">http://www.flexmonster.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel 2007, OLAP Cubes: Customizable, User Defined Named Sets in Excel 2007 using VBA - stevienova.com</title>
		<link>http://blog.stevienova.com/2009/04/20/olap-pivottable-extensions-on-codeplex/comment-page-1/#comment-158598</link>
		<dc:creator>Excel 2007, OLAP Cubes: Customizable, User Defined Named Sets in Excel 2007 using VBA - stevienova.com</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevienova.com/2009/04/20/olap-pivottable-extensions-on-codeplex/#comment-158598</guid>
		<description>[...] blogged a while ago about the OLAP Pivot Table Extensions on CodePlex , which, is an awesome toolkit, but [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged a while ago about the OLAP Pivot Table Extensions on CodePlex , which, is an awesome toolkit, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
