<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Offline OLAP to Develop Cube Reports Without SSAS</title>
	<atom:link href="http://blog.stevienova.com/2009/04/18/using-offline-olap-to-develop-cube-reports-without-ssas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stevienova.com/2009/04/18/using-offline-olap-to-develop-cube-reports-without-ssas/</link>
	<description>Homepage of Steve Novoselac</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:51:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microsoft BI: Creating Local OLAP Cubes using XMLA and ascmd.exe - stevienova.com</title>
		<link>http://blog.stevienova.com/2009/04/18/using-offline-olap-to-develop-cube-reports-without-ssas/comment-page-1/#comment-157908</link>
		<dc:creator>Microsoft BI: Creating Local OLAP Cubes using XMLA and ascmd.exe - stevienova.com</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevienova.com/2009/04/18/using-offline-olap-to-develop-cube-reports-without-ssas/#comment-157908</guid>
		<description>[...] Server Analysis Services (SSAS). They hit it with Excel, or some other reporting tool, etc. I have blogged previously about offline cubes and how you could possibly use [...]</description>
		<content:encoded><![CDATA[<p>[...] Server Analysis Services (SSAS). They hit it with Excel, or some other reporting tool, etc. I have blogged previously about offline cubes and how you could possibly use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Syndicated Blogger: Steve Novoselac &#124; Brent Ozar - SQL Server DBA</title>
		<link>http://blog.stevienova.com/2009/04/18/using-offline-olap-to-develop-cube-reports-without-ssas/comment-page-1/#comment-153012</link>
		<dc:creator>New Syndicated Blogger: Steve Novoselac &#124; Brent Ozar - SQL Server DBA</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevienova.com/2009/04/18/using-offline-olap-to-develop-cube-reports-without-ssas/#comment-153012</guid>
		<description>[...] Using Offline OLAP in Excel 2007 - every time I read something about Excel 2007&#8217;s BI capabilities, I get more excited. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Offline OLAP in Excel 2007 &#8211; every time I read something about Excel 2007&#8217;s BI capabilities, I get more excited. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
