<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: Information Dashboard Design by Stephen Few</title>
	<atom:link href="http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/</link>
	<description>Homepage of Steve Novoselac</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:59:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Novoselac</title>
		<link>http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/comment-page-1/#comment-153036</link>
		<dc:creator>Steve Novoselac</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/#comment-153036</guid>
		<description>then, go around the executives :)  Yeah, Excel 2007, or Performance Point/Sharepoint, Reporting Services with Report Builder, otherwise you need to buy some 3rd party system, etc. I don&#039;t know, I like Excel 2007, I haven&#039;t found much better.. there are add ons for it, to do sparklines and bulletcharts, etc. Couple Excel with Excel Services and you have your dashboards right there</description>
		<content:encoded><![CDATA[<p>then, go around the executives :)  Yeah, Excel 2007, or Performance Point/Sharepoint, Reporting Services with Report Builder, otherwise you need to buy some 3rd party system, etc. I don&#8217;t know, I like Excel 2007, I haven&#8217;t found much better.. there are add ons for it, to do sparklines and bulletcharts, etc. Couple Excel with Excel Services and you have your dashboards right there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stein</title>
		<link>http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/comment-page-1/#comment-153032</link>
		<dc:creator>David Stein</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/#comment-153032</guid>
		<description>What I&#039;d like is some kind of interactive dashboarding option to work with MSSQL.  I provide the basic query, and provide the user with buttons on a form and whatnot so they can update the dashboard objects in real time without any coding knowledge on their part.  

Unfortunately, the executives won&#039;t allow us to upgrade to Office 2007.  

Any suggestions?</description>
		<content:encoded><![CDATA[<p>What I&#8217;d like is some kind of interactive dashboarding option to work with MSSQL.  I provide the basic query, and provide the user with buttons on a form and whatnot so they can update the dashboard objects in real time without any coding knowledge on their part.  </p>
<p>Unfortunately, the executives won&#8217;t allow us to upgrade to Office 2007.  </p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Novoselac</title>
		<link>http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/comment-page-1/#comment-153027</link>
		<dc:creator>Steve Novoselac</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/#comment-153027</guid>
		<description>@David, on Xcelsius  - no I haven&#039;t, but I guess here they had it a few years ago, and WEB-I just kind of took its place or there was something with licensing or something..</description>
		<content:encoded><![CDATA[<p>@David, on Xcelsius  &#8211; no I haven&#8217;t, but I guess here they had it a few years ago, and WEB-I just kind of took its place or there was something with licensing or something..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stein</title>
		<link>http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/comment-page-1/#comment-153026</link>
		<dc:creator>David Stein</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/#comment-153026</guid>
		<description>I&#039;m going to pick this book up as I have been looking for Dashboard info for quite awhile.  When I&#039;ve asked fellow SQL geeks about it, they don&#039;t &quot;get it.&quot;  

Mr. Novoselac, have you tried SAP&#039;s Xcelsius product?</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to pick this book up as I have been looking for Dashboard info for quite awhile.  When I&#8217;ve asked fellow SQL geeks about it, they don&#8217;t &#8220;get it.&#8221;  </p>
<p>Mr. Novoselac, have you tried SAP&#8217;s Xcelsius product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/comment-page-1/#comment-149082</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevienova.com/2009/03/08/book-review-information-dashboard-design-by-stephen-few/#comment-149082</guid>
		<description>Could you be any more of a geek</description>
		<content:encoded><![CDATA[<p>Could you be any more of a geek</p>
]]></content:encoded>
	</item>
</channel>
</rss>
